Shown below are several examples from more than 1,000 plants:
» Show all data
« Reduced view
Boiler manufacturer: | PKZ |
Number of boilers: | 2 |
Boiler capacity (t/h) [MW]: | 335 |
Number of burners per boiler: | 44) |
Liquid fuel: | Heavy oil |
Quantity per burner (kg/h): | 6000 |
NOx value at 3% O₂ (mg/h): | 600 |
Gaseous fuel: | Natural gas |
Quantity per burner (Nm³/h): | 7500 |
NOx value at 3% O₂ (mg/Nm³): | 350 |
Boiler manufacturer: | Baumgarte |
Number of boilers: | 1 |
Boiler capacity (t/h) [MW]: | [60] |
Number of burners per boiler: | 44ST) |
Liquid fuel: | Diesel oil |
Quantity per burner (kg/h): | 2.750 |
NOx value at 3% O₂ (mg/h): | 150 |
Gaseous fuel: | Natural gas |
Quantity per burner (Nm³/h): | 3.000 |
NOx value at 3% O₂ (mg/Nm³): | 100 |
Boiler manufacturer: | SES |
Number of boilers: | 3 |
Boiler capacity (t/h) [MW]: | 340 |
Number of burners per boiler: | 84) |
Liquid fuel: | Heavy oil |
| Diesel oil |
Quantity per burner (kg/h): | 3850 |
| 1750 |
NOx value at 3% O₂ (mg/h): | 450 |
| 300 |
Gaseous fuel: | Natural gas |
Quantity per burner (Nm³/h): | 4120 |
NOx value at 3% O₂ (mg/Nm³): | 300 |
Boiler manufacturer: | Gentech |
Number of boilers: | 1 |
Boiler capacity (t/h) [MW]: | - |
Number of burners per boiler: | 13) |
Liquid fuel: | Butadiene |
| Liquis waste |
| Heavy oil |
Quantity per burner (kg/h): | 300 |
| 460 |
| 400 |
NOx value at 3% O₂ (mg/h): | 1200 |
| 1200 |
| 1200 |
Gaseous fuel: | Exhaust air |
Quantity per burner (Nm³/h): | 29800 |
NOx value at 3% O₂ (mg/Nm³): | 1200 |
Boiler manufacturer: | DIM |
Number of boilers: | 1 |
Boiler capacity (t/h) [MW]: | 121 |
Number of burners per boiler: | 24ST) |
Liquid fuel: | Diesel oil |
Quantity per burner (kg/h): | 4300 |
NOx value at 3% O₂ (mg/h): | 200 |
Gaseous fuel: | - |
Quantity per burner (Nm³/h): | - |
NOx value at 3% O₂ (mg/Nm³): | - |
Boiler manufacturer: | Waagner Biro |
Number of boilers: | 8 |
Boiler capacity (t/h) [MW]: | [160] |
Number of burners per boiler: | 8COMB) |
Liquid fuel: | Diesel oil |
Quantity per burner (kg/h): | 1.680 |
NOx value at 3% O₂ (mg/h): | 360 |
Gaseous fuel: | Natural gas |
Quantity per burner (Nm³/h): | 1.950 |
NOx value at 3% O₂ (mg/Nm³): | 180 |
Boiler manufacturer: | Babcock |
Number of boilers: | 2 |
Boiler capacity (t/h) [MW]: | 170 |
Number of burners per boiler: | 34) |
Liquid fuel: | Liquid hydrogen |
Quantity per burner (kg/h): | 400 |
NOx value at 3% O₂ (mg/h): | 150 |
Gaseous fuel: | Off-gas |
| Natural gas |
Quantity per burner (Nm³/h): | 5.380 |
| 4.620 |
NOx value at 3% O₂ (mg/Nm³): | 150 |
Boiler manufacturer: | SGP |
Number of boilers: | 1 |
Boiler capacity (t/h) [MW]: | 735 |
Number of burners per boiler: | 61) |
Liquid fuel: | Heavy oil |
Quantity per burner (kg/h): | 3.166 |
NOx value at 3% O₂ (mg/h): | - |
Gaseous fuel: | - |
Quantity per burner (Nm³/h): | - |
NOx value at 3% O₂ (mg/Nm³): | - |
Boiler manufacturer: | Waagner Biro |
Number of boilers: | 1 |
Boiler capacity (t/h) [MW]: | 80 |
Number of burners per boiler: | 2COMB) |
Liquid fuel: | - |
Quantity per burner (kg/h): | - |
NOx value at 3% O₂ (mg/h): | - |
Gaseous fuel: | Crucible gas |
| Natural gas |
Quantity per burner (Nm³/h): | 14.000 |
| 90 |
NOx value at 3% O₂ (mg/Nm³): | 80* |
| 80 |
Boiler manufacturer: | SGP |
Number of boilers: | 1 |
Boiler capacity (t/h) [MW]: | 250 |
Number of burners per boiler: | 64) |
Liquid fuel: | Vacuum residues |
Quantity per burner (kg/h): | 3.600 |
NOx value at 3% O₂ (mg/h): | 650 |
Gaseous fuel: | Mixed gas |
| Liquid gas |
Quantity per burner (Nm³/h): | 5.950 |
| 1.720 |
NOx value at 3% O₂ (mg/Nm³): | 150 |
| 150 |
Boiler manufacturer: | Waagner Biro |
Number of boilers: | 1 |
Boiler capacity (t/h) [MW]: | 140 |
Number of burners per boiler: | 44ST) |
Liquid fuel: | - |
Quantity per burner (kg/h): | - |
NOx value at 3% O₂ (mg/h): | - |
Gaseous fuel: | Furnace gas |
| Coke gas |
| Natural gas |
Quantity per burner (Nm³/h): | 17.500 |
| 3.750 |
| 1.500 |
NOx value at 3% O₂ (mg/Nm³): | 50 |
| 350 |
| 200 |
Boiler manufacturer: | ABB CE |
Number of boilers: | 3 |
Boiler capacity (t/h) [MW]: | 65 |
Number of burners per boiler: | 24) |
Liquid fuel: | Special oil |
| Diesel oil |
Quantity per burner (kg/h): | -2.800 |
| 2.650 |
NOx value at 3% O₂ (mg/h): | 180 |
| 180 |
Gaseous fuel: | Ethylene |
| Import gas |
| C3/C4 |
| Heavy gas |
Quantity per burner (Nm³/h): | 2.400 |
| 2.600 |
| 2.500 |
| 1.625 |
NOx value at 3% O₂ (mg/Nm³): | 180 |
| 180 |
| 180 |
| 180 |
Boiler manufacturer: | Wulff |
Number of boilers: | 1 |
| 1 |
Boiler capacity (t/h) [MW]: | 45 |
| [15,8] |
Number of burners per boiler: | 22) |
| 24) |
Liquid fuel: | Heavy oil |
| Liquid gas |
| Liquid gas |
Quantity per burner (kg/h): | 1.750 |
| 550 |
| 485 |
NOx value at 3% O₂ (mg/h): | 380SNCR) |
| 380 |
| 380 |
Gaseous fuel: | Natural gas |
| Process gas |
| Oil gas |
| Natural gas |
| Oil gas |
Quantity per burner (Nm³/h): | 1.920 |
| 500 |
| 675 |
| 800 |
| 662 |
NOx value at 3% O₂ (mg/Nm³): | 200 |
| 200 |
| 200 |
| 200 |
| 200 |
Boiler manufacturer: | SGP/EVT |
Number of boilers: | 1 |
Boiler capacity (t/h) [MW]: | 70 |
Number of burners per boiler: | 44ST) |
Liquid fuel: | Pyrolysis oil |
Quantity per burner (kg/h): | 2.300 |
NOx value at 3% O₂ (mg/h): | 300 |
Gaseous fuel: | Natural gas |
Quantity per burner (Nm³/h): | 2.525 |
NOx value at 3% O₂ (mg/Nm³): | 300 |
Boiler manufacturer: | Oschatz |
Number of boilers: | 1 |
Boiler capacity (t/h) [MW]: | - |
Number of burners per boiler: | 13) |
Liquid fuel: | Liquid waste |
| Light residue |
| Heavy residue |
| CAA residue |
| GAA residue |
| Special residue |
| Special residue |
Quantity per burner (kg/h): | 13.000 |
| 500 |
| 800 |
| 500 |
| 500 |
| 500 |
| 1.500 |
NOx value at 3% O₂ (mg/h): | - |
| - |
| - |
| - |
| - |
| - |
| - |
Gaseous fuel: | Natural gas |
| CAA off-gas |
| Exhaust air |
Quantity per burner (Nm³/h): | 2.400 |
| 95.000 |
| 1.000 |
NOx value at 3% O₂ (mg/Nm³): | 200 |
Boiler manufacturer: | Oschatz |
Number of boilers: | 1 |
Boiler capacity (t/h) [MW]: | 85 |
Number of burners per boiler: | 1 |
Liquid fuel: | - |
Quantity per burner (kg/h): | - |
NOx value at 3% O₂ (mg/h): | - |
Gaseous fuel: | Natural gas |
Quantity per burner (Nm³/h): | 6.200 |
NOx value at 3% O₂ (mg/Nm³): | 200 |
Boiler manufacturer: | Waagner Biro |
Number of boilers: | 2 |
Boiler capacity (t/h) [MW]: | 335 |
Number of burners per boiler: | 12 |
Liquid fuel: | Heavy oil |
Quantity per burner (kg/h): | 2.910 |
NOx value at 3% O₂ (mg/h): | 450 |
Gaseous fuel: | Natural gas |
Quantity per burner (Nm³/h): | 3.217 |
NOx value at 3% O₂ (mg/Nm³): | 200 |
Boiler manufacturer: | Lurgi |
Number of boilers: | 2 |
Boiler capacity (t/h) [MW]: | [125] |
Number of burners per boiler: | 21) |
| 61) |
Liquid fuel: | Heavy oil |
| Heavy oil |
Quantity per burner (kg/h): | 2.800 |
| 1.720 |
NOx value at 3% O₂ (mg/h): | - |
| - |
Gaseous fuel: | - |
| - |
Quantity per burner (Nm³/h): | - |
NOx value at 3% O₂ (mg/Nm³): | - |
Boiler manufacturer: | Waagner Biro |
Number of boilers: | 1 |
Boiler capacity (t/h) [MW]: | 300 |
Number of burners per boiler: | 64) |
Liquid fuel: | Heavy oil |
Quantity per burner (kg/h): | 3.903 |
NOx value at 3% O₂ (mg/h): | 370 |
Gaseous fuel: | Natural gas |
Quantity per burner (Nm³/h): | 4.000 |
NOx value at 3% O₂ (mg/Nm³): | 200 |
Boiler manufacturer: | Dampferzeugerbau Berlin |
Number of boilers: | 2 |
Boiler capacity (t/h) [MW]: | 850 |
Number of burners per boiler: | 81) |
Liquid fuel: | Heavy oil |
Quantity per burner (kg/h): | 2.750 |
NOx value at 3% O₂ (mg/h): | - |
Gaseous fuel: | - |
Quantity per burner (Nm³/h): | - |
NOx value at 3% O₂ (mg/Nm³): | - |
Boiler manufacturer: | Babcock |
Number of boilers: | 6 |
Boiler capacity (t/h) [MW]: | 650 |
Number of burners per boiler: | 12 |
Liquid fuel: | Crude oil |
Quantity per burner (kg/h): | 3.805 |
NOx value at 3% O₂ (mg/h): | 450 |
Gaseous fuel: | Natural gas |
Quantity per burner (Nm³/h): | 5.110 |
NOx value at 3% O₂ (mg/Nm³): | 300 |
1) = Start up burner for coal or thermal processes
2) = Turbine exhaust gas burner
3) = Waste material burner
4) = Burner with internal recirculation (ST=incl. stage air pipes)
* = with flue gas recirculation or if burner under 2) at GT-operation